Why Choose Us?

We offer instant recharge of Airtime, Airtime to cash, Databundle, Bulk Sms, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. PABLETELECOM helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with PABLETELECOM . Bring the PABLETELECOM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦136 30 days
500.0MB ₦139 30 days(SME 2)
500.0MB ₦145 30 days
1.0GB ₦235 1 day
1.0GB ₦255 30 days
1.0GB ₦269 1 month
1.0GB ₦270 30 days(SME 2)
1.0GB ₦280 (1024MB) 30 days
2.0GB ₦510 30 days
2.0GB ₦538 30 days
2.0GB ₦540 30 days(SME 2)
2.0GB ₦560 (2048MB) 30 days
3.5GB ₦590 2 days
3.0GB ₦765 30 days
3.0GB ₦807 30 days
3.0GB ₦810 30 days(SME 2)
3.0GB ₦840 (3072MB) 30 days
5.0GB ₦1275 30 days
5.0GB ₦1345 30 days
5.0GB ₦1350 30 days(SME 2)
5.0GB ₦1400 (5120MB) 30 days
15.0GB ₦2400 7 days
10.0GB ₦2690 30 days
10.0GB ₦2700 30 days(SME 2)
10.0GB ₦2800 (10250MB) 30 days
15.0GB ₦4250 30 days
20.0GB ₦5460 30 days
40.0GB ₦10970 30 days
Order now
AIRTEL DATA
100.0MB ₦72 1 day
100.0MB ₦90 7 days
300.0MB ₦119 7 days
300.0MB ₦139 2 days
500.0MB ₦150 30 days
1.0GB ₦255 2 days
1.0GB ₦285 30 days
2.0GB ₦355 2 days
750.0MB ₦495 14 days
2.0GB ₦570 30 days
3.0GB ₦575 7 days
4.0GB ₦1085 30 days
2.0GB ₦1300 30 days
5.0GB ₦1425 30 days
3.0GB ₦1705 30 days
4.5GB ₦2200 30 days
6.0GB ₦2770 30 days
10.0GB ₦2800 30 days
15.0GB ₦3200 30 days
10.0GB ₦3300 30 days
15.0GB ₦4200 30 days
11.0GB ₦4220 30 days
20.0GB ₦5600 30 days
20.0GB ₦5700 30 days
40.0GB ₦9990 30 days
75.0GB ₦15100 30 days
110.0GB ₦20190 30 days
Order now
GLO DATA
200.0MB ₦90 14 days
500.0MB ₦135 30 days
1.0GB ₦275 30 days
1.8GB ₦490 14days (800mbday + 1gbnight)
2.0GB ₦550 30 days
3.0GB ₦855 30 days
3.9GB ₦995 30days (1.9gbday + 2gbnight)
5.0GB ₦1375 30 days
7.5GB ₦1600 30days (3.5gbday - 4gbnight)
9.2GB ₦2100 30days (5.2gbday + 4gbnight)
10.0GB ₦2750 30 days
14.0GB ₦3090 30days (10gbday + 4gbnight)
18.0GB ₦3999 30days (14gbday + 4gbnight)
24.0GB ₦4980 30days (20gbday + 4gbnight)
10.8GB ₦5800 30 days
29.0GB ₦7750 30days (27gbday + 2gbnight)
50.0GB ₦9800 30 days (46gbday + 4gbnight)
93.0GB ₦14900 30 days (86gbday + 7gbnight)
119.0GB ₦17380 30days (86gbday + 7gbnight)
138.0GB ₦19400 30 days (126gbday + 12gbnight)
Order now
9MOBILE DATA
500.0MB ₦95 30 days (type CG)
1.0GB ₦165 30 days (type CG)
1.5GB ₦265 30 days (type CG)
2.0GB ₦330 30 days (type CG)
500.0MB ₦470 30 days{gifting}
3.0GB ₦495 30 days (type CG)
4.0GB ₦660 30 days (type CG)
1.5GB ₦980 30 days{gifting}
2.0GB ₦1200 30 days{gifting}
3.0GB ₦1450 30 days{gifting}
10.0GB ₦1650 30 days (type CG)
4.5GB ₦1900 30 days{gifting}
20.0GB ₦3300 30 days
11.0GB ₦3700 30 days{gifting}
15.0GB ₦4600 30 days{gifting}
50.0GB ₦7550 30 days
40.0GB ₦9200 30 days{gifting}
75.0GB ₦13700 30 days{gifting}
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo